| Standard Email | Mobile SyncMail | Exchange 2010 | |
|---|---|---|---|
|
$9.95 (20 boxes)
|
$1.95 (per box)
|
$6.95 (per box)
|
|
| Overview | |||
| • Mailbox size | 1 GB | 5 GB | Unlimited |
| • Attachment Size | 50 MB | 50 MB | 150 MB |
| • MS SharePoint | — | — | Free |
| • MS ActiveSync | — | Free | Free |
| • Mobile Access & Sync | Mobile Acccess | ActiveSync | ActiveSync |
| • Check Yahoo, Gmail, etc. | No | Yes | Yes |
| • Web Based Control Panel | Yes | Yes | Yes |
| • Migration Assistance | Free | Free | Free |
| Fees & Payment | |||
| • Price per box | <$0.50 | $1.95 | $6.95 |
| • Minimum purchase | 20 mailboxes | 1 mailbox | 1 mailbox |
| Security | |||
| • Automated Backup | Daily | Daily | Daily |
| • Anti-Spam | Yes | Yes | Yes |
| • SAS70 Type II Data Center | Yes | Yes | Yes |
| Domains | |||
| • Use your own domain | Yes | Yes | Yes |
| • Apps4Rent Subdomain | Free | Free | Free |
| • Split Domain | Yes | Yes | Yes |
| Collaboration | |||
| • Shared Folders, Contacts & Calendar | No | Yes | Yes |
| • SharePoint | No | No | Yes, Free |
| • Public Folders | No | No | Sharepoint |
| Synchronization | |||
| • iPhone | Access | Mobile Sync/Push Technology |
Mobile Sync/Push Technology |
| • Windows Mobile | Access | Mobile Sync/Push Technology |
Mobile Sync/Push Technology |
| • Android | Access | Mobile Sync/Push Technology |
Mobile Sync/Push Technology |
| • BlackBerry | Access | Full Sync (Extra Cost) |
Full Sync (Extra Cost) |
| • Nokia Symbian | Access | Mobile Sync/Push Technology |
Mobile Sync/Push Technology |
| • Sync Email | Yes | Yes | Yes |
| • Sync Contacts & Calendar | No | Yes | Yes |
| • Sync Tasks & Notes | No | Yes | Yes |
| Other | |||
| • POP3/IMAP/SMTP | Yes | Yes | Yes |
| • MAPI | No | No | Yes |
| • SyncML | No | Yes | No |
| • WebDav | No | Yes | Yes |
| • WebMail Software | Horde, Roundcube or SquirrelMail | SmarterMail | Outlook Web App |














